AQM-01 MISURATORE DELLA QUALITÀ DELL’ARIA IN AMBIENTI CHIUSI
DESCRIZIONE
Airy è un dispositivo IoT specificamente pensato per il monitoraggio dei principali parametri che definiscono la qualità di un ambiente indoor e che ne determinano lo stato di benessere. Airy rileva fino a 20 differenti parametri ambientali suddivisibili in tre differenti categorie:
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Join us at Hannover Messe, the world’s leading trade fair for the manufacturing industry, from 20–24 April 2026!
Meet us at Hall 012, Stand E47!